Academy Performance
Examination Data - Key Performance Indicators
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Progress 8 | -0.3 | -0.33 | -0.39 | -0.28 |
Attainment 8 | 36.5 | 39.1 | 38.2 | 38.6 |
% Grade 5+ in English and Maths | 19 | 30 | 29 | 33 |
% Grade 4+ in English and Maths | 41 | 48 | 50 | 55 |
% Entered for eBacc* | 36 | 14 | 19 | 27 |
% Achieved eBacc* | 15 | 9 | 5 | 15 |
*English Baccalaureate
Sustained education, employment or apprenticeship | |
---|---|
2019/20 | Awaiting Department for Education |
2018/19 | Awaiting Department for Education |
2017/18 | 94% |
2016/17 | 88% |
2015/16 | 87% |